- Kenya
- Soccer Prediction
- Soccer Results
- Soccer Prediction
Soccer Prediction Site - Correct Score Prediction & Tips
Check Soccer Prediction, Football Prediction Site, Best Football Prediction, Soccer Predictions Today, Correct Score Prediction, Tomorrow Match Prediction, Football Prediction for Tomorrow, Football Tips for Today, Prediction Tips, Best Football Prediction Site Free, Top Soccer Prediction Site, Today Football Prediction, Best Football Prediction Site of the Year, Free Soccer Predictions for Today.
Soccer Prediction: March 31, 2023
Here are Soccer Prediction for March 31, 2023. We predict soccer results with mathematical algorithms depending on teams last played matches.
Home Team | Away Team | Score | 1 | X | 2 | Date | Time | |
---|---|---|---|---|---|---|---|---|
1 | Gimnasia y Esgrima | Rosario Central | upcoming | 16% | 71% DRAW | 13% | 2023-03-29 | 16:00 |
2 | Huracan | Racing | upcoming | 32% | 55% DRAW | 13% | 2023-03-29 | 16:00 |
3 | Union De Santa Fe | River Plate | upcoming | 21% | 78% DRAW | 1% | 2023-03-29 | 16:00 |
4 | Cheltenham | Sheffield Wednesday | upcoming | 18% | 9% | 73% AWAY | 2023-03-29 | 20:45 |
5 | Envigado | Tigres | upcoming | 10% | 26% | 64% AWAY | 2023-03-29 | 22:00 |
6 | Orsomarso | Patriotas | upcoming | 12% | 67% DRAW | 21% | 2023-03-29 | 22:30 |
7 | Tolima | Millonarios | upcoming | 4% | 49% DRAW | 47% | 2023-03-30 | 03:00 |
8 | Queretaro | Cruz Azul | upcoming | 46% HOME | 13% | 41% | 2023-03-30 | 05:05 |
9 | Newell's Old Boys | Estudiantes | upcoming | 28% | 16% | 56% AWAY | 2023-03-30 | 16:00 |
10 | Platense | Banfield | upcoming | 24% | 68% DRAW | 8% | 2023-03-30 | 16:00 |
11 | Ceramica Cleopatra | Al-mokawloon | upcoming | 41% HOME | 22% | 37% | 2023-03-30 | 20:15 |
12 | Enppi | National Bank | upcoming | 53% HOME | 19% | 28% | 2023-03-30 | 20:15 |
13 | Smouha | Ismaily | upcoming | 60% HOME | 18% | 22% | 2023-03-30 | 20:15 |
Soccer Prediction: March 29, 2023
Here are Soccer Prediction for March 29, 2023. We predict soccer results with mathematical algorithms depending on teams last played matches.
Home Team | Away Team | 1st Half | 1 | X | 2 | 2nd Half | 1 | X | 2 | Date | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgia | Norway | upcoming | 26% | 38% DRAW | 36% | upcoming | 14% | 5% | 81% AWAY | 2023-03-28 | 18:00 |
2 | Liberia | South Africa | upcoming | 3% | 56% DRAW | 41% | upcoming | 23% | 44% DRAW | 33% | 2023-03-28 | 18:00 |
3 | Mozambique | Senegal | upcoming | 14% | 60% DRAW | 26% | upcoming | 10% | 37% | 53% AWAY | 2023-03-28 | 18:00 |
4 | Tanzania | Uganda | upcoming | 19% | 56% DRAW | 25% | upcoming | 44% | 55% DRAW | 1% | 2023-03-28 | 18:00 |
5 | Gambia | Mali | upcoming | 39% | 48% DRAW | 13% | upcoming | 59% HOME | 23% | 18% | 2023-03-28 | 18:00 |
6 | Togo | Burkina Faso | upcoming | 32% | 41% DRAW | 27% | upcoming | 56% HOME | 22% | 22% | 2023-03-28 | 21:00 |
7 | Comoros | Ivory Coast | upcoming | 23% | 42% DRAW | 35% | upcoming | 49% HOME | 34% | 17% | 2023-03-28 | 21:00 |
8 | Exeter | Barnsley | upcoming | 52% HOME | 46% | 2% | upcoming | 21% | 47% DRAW | 32% | 2023-03-28 | 20:45 |
Comments (3)
We are glad to hear your comments: