- Kenya
- Soccer Prediction
- Soccer Results
- Soccer Prediction
Soccer Prediction Site - Correct Score Prediction & Tips
Check Soccer Prediction, Football Prediction Site, Best Football Prediction, Soccer Predictions Today, Correct Score Prediction, Tomorrow Match Prediction, Football Prediction for Tomorrow, Football Tips for Today, Prediction Tips, Best Football Prediction Site Free, Top Soccer Prediction Site, Today Football Prediction, Best Football Prediction Site of the Year, Free Soccer Predictions for Today.
Soccer Prediction: January 29, 2021
Here are Soccer Prediction for January 29, 2021. We predict soccer results with mathematical algorithms depending on teams last played matches.
Home Team | Away Team | Score | 1 | X | 2 | Date | Time | |
---|---|---|---|---|---|---|---|---|
1 | Az Alkmaar | Fc Utrecht | upcoming | 6% | 19% | 75% AWAY | 2021-01-27 | 19:45 |
2 | Burnley | Aston Villa | upcoming | 40% | 54% DRAW | 6% | 2021-01-27 | 20:00 |
3 | Ross County | Motherwell | upcoming | 21% | 6% | 73% AWAY | 2021-01-27 | 20:00 |
4 | Barnsley | Cardiff | upcoming | 2% | 45% | 53% AWAY | 2021-01-27 | 21:00 |
5 | Waalwijk | F. Sittard | upcoming | 4% | 23% | 73% AWAY | 2021-01-27 | 21:00 |
6 | Namibia | Zambia | upcoming | 59% HOME | 37% | 4% | 2021-01-27 | 21:00 |
7 | Tanzania | Guinea | upcoming | 52% HOME | 13% | 35% | 2021-01-27 | 21:00 |
8 | Brighton | Fulham | upcoming | 33% | 26% | 41% AWAY | 2021-01-27 | 21:30 |
9 | Everton | Leicester | upcoming | 46% HOME | 28% | 26% | 2021-01-27 | 22:15 |
10 | Fc Sion | Fc Basel | upcoming | 41% HOME | 32% | 27% | 2021-01-28 | 21:30 |
11 | Napoli | Spezia | upcoming | 3% | 43% | 54% AWAY | 2021-01-28 | 22:00 |
12 | Kv Oostende | Stand. Liege | upcoming | 56% HOME | 41% | 3% | 2021-01-28 | 22:00 |
13 | Tottenham | Liverpool | upcoming | 44% HOME | 16% | 40% | 2021-01-28 | 22:00 |
Soccer Prediction: January 29, 2021
Here are Soccer Prediction for January 29, 2021. We predict soccer results with mathematical algorithms depending on teams last played matches.
Home Team | Away Team | 1st Half | 1 | X | 2 | 2nd Half | 1 | X | 2 | Date | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benfica | Belenenses | upcoming | 48% | 51% DRAW | 1% | upcoming | 41% | 15% | 44% AWAY | 2021-01-28 | 17:00 |
2 | Gil Vicente | Porto | upcoming | 16% | 54% DRAW | 30% | upcoming | 60% HOME | 12% | 28% | 2021-01-28 | 17:00 |
3 | S. Braga | Santa Clara | upcoming | 2% | 59% DRAW | 39% | upcoming | 42% HOME | 35% | 23% | 2021-01-28 | 17:00 |
4 | S. Rotterdam | Twente | upcoming | 18% | 59% DRAW | 23% | upcoming | 52% HOME | 28% | 20% | 2021-01-28 | 19:45 |
5 | C. Brugge | Club Brugge | upcoming | 5% | 45% | 50% AWAY | upcoming | 13% | 12% | 75% AWAY | 2021-01-28 | 19:45 |
6 | Kv Oostende | Stand. Liege | upcoming | 32% | 46% DRAW | 22% | upcoming | 7% | 10% | 83% AWAY | 2021-01-28 | 22:00 |
7 | Ajax | Willem Ii | upcoming | 38% HOME | 37% | 25% | upcoming | 54% HOME | 5% | 41% | 2021-01-28 | 22:00 |
8 | Tottenham | Liverpool | upcoming | 47% HOME | 45% | 8% | upcoming | 1% | 9% | 90% AWAY | 2021-01-28 | 22:00 |
Comments
We are glad to hear your comments: