- Kenya
- Soccer Prediction
- Soccer Results
- Soccer 13 Scores
Soccer 13 Results & Soccer 13 Fixture
Check Soccer 13 Results, Soccer 13 Fixture, Soccer 13 Weekend Fixture, Soccer 13 Midweek Fixture, Soccer 13 Results for Yesterday, Soccer Results for Wednesday, Soccer Upcoming Fixture
Soccer 13 Results: December 09, 2024
Here are Soccer Results for December 09, 2024. Soccer 13 Scores Table:
Home Team | Away Team | Score | Date | Time | |
---|---|---|---|---|---|
1 | Eintracht Frankfurt | Fc Augsburg | upcoming | 2024-12-07 | 16:30 |
2 | Aston Villa | Southampton | upcoming | 2024-12-07 | 17:00 |
3 | Barnsley Fc | Birmingham | upcoming | 2024-12-07 | 17:00 |
4 | Crystal Palace | Manchester City | upcoming | 2024-12-07 | 17:00 |
5 | Granada Cf | Racing De Santander | upcoming | 2024-12-07 | 17:15 |
6 | As Monaco | Toulouse Fc | upcoming | 2024-12-07 | 18:00 |
7 | Manchester United | Nottingham Forest | upcoming | 2024-12-07 | 19:30 |
8 | Valencia Cf | Rayo Vallecano | upcoming | 2024-12-07 | 19:30 |
9 | As Roma | Us Lecce | upcoming | 2024-12-07 | 21:45 |
10 | Lanus | Instituto | upcoming | 2024-12-07 | 22:00 |
11 | Cd Leganes | Real Sociedad | upcoming | 2024-12-08 | 15:00 |
12 | Ipswich Town | Afc Bournemouth | upcoming | 2024-12-08 | 16:00 |
13 | Athletic Club | Villareal Cf | upcoming | 2024-12-08 | 17:15 |
Soccer 13 Results: December 06, 2024
Here are Soccer Results for December 06, 2024. Soccer 13 Scores Table:
Home Team | Away Team | Score | Date | Time | |
---|---|---|---|---|---|
1 | 1.fc Koln | Hertha Berlin | 2 - 1 HOME | 2024-12-04 | 19:00 |
2 | Wolfsburg | Hoffenheim | 3 - 0 HOME | 2024-12-04 | 19:00 |
3 | Everton | Wolverhampton Wanderers | 4 - 0 HOME | 2024-12-04 | 21:30 |
4 | Manchester City | Nottingham Forest | 3 - 0 HOME | 2024-12-04 | 21:30 |
5 | Newcastle United | Liverpool | 3 - 3 DRAW | 2024-12-04 | 21:30 |
6 | Southampton | Chelsea | 1 - 5 AWAY | 2024-12-04 | 21:30 |
7 | Karlsruhe | Augsburg | 2 - 2 DRAW | 2024-12-04 | 21:45 |
8 | Rb Leipzig | Eintracht Frankfurt | 3 - 0 HOME | 2024-12-04 | 21:45 |
9 | Athletic Club | Real Madrid | 2 - 1 HOME | 2024-12-04 | 22:00 |
10 | Arsenal | Manchester United | 2 - 0 HOME | 2024-12-04 | 22:15 |
11 | Aston Villa | Brentford | 3 - 1 HOME | 2024-12-04 | 22:15 |
12 | Fulham | Brighton & Hove Albion | 3 - 1 HOME | 2024-12-05 | 21:30 |
13 | Afc Bournemouth | Tottenham Hotspur | 1 - 0 HOME | 2024-12-05 | 22:15 |
Soccer 13 Results: December 02, 2024
Here are Soccer Results for December 02, 2024. Soccer 13 Scores Table:
Home Team | Away Team | Score | Date | Time | |
---|---|---|---|---|---|
1 | Fc Barcelona | Ud Las Palmas | 1 - 2 AWAY | 2024-11-30 | 15:00 |
2 | Brentford Fc | Leicester City | 4 - 1 HOME | 2024-11-30 | 17:00 |
3 | Crystal Palace | Newcastle United | 1 - 1 DRAW | 2024-11-30 | 17:00 |
4 | Nottingham Forest | Ipswich Town | 1 - 0 HOME | 2024-11-30 | 17:00 |
5 | Wolverhampton Wanderers | Afc Bournemouth | 2 - 4 AWAY | 2024-11-30 | 17:00 |
6 | Deportivo Alaves | Cd Leganes | 1 - 1 DRAW | 2024-11-30 | 17:15 |
7 | West Ham United | Arsenal | 2 - 5 AWAY | 2024-11-30 | 19:30 |
8 | Rcd Espanyol | Celta Vigo | 3 - 1 HOME | 2024-11-30 | 19:30 |
9 | Real Valladolid | Atletico Madrid | 0 - 5 AWAY | 2024-11-30 | 22:00 |
10 | Chelsea | Aston Villa | 3 - 0 HOME | 2024-12-01 | 15:30 |
11 | Manchester United | Everton | 4 - 0 HOME | 2024-12-01 | 15:30 |
12 | Tottenham Hotspur | Fulham | 1 - 1 DRAW | 2024-12-01 | 15:30 |
13 | Liverpool | Manchester City | 2 - 0 HOME | 2024-12-01 | 18:00 |
Soccer Prediction