- Kenya
- Soccer Prediction
- Soccer Results
- Soccer 8 Scores
Soccer 8 Results & Soccer 8 Fixture
Check Soccer 8 Results, Soccer 8 Fixture, Soccer 8 Weekend Fixture, Soccer 8 Midweek Fixture, Soccer 8 Results for Yesterday, Soccer Results for Wednesday, Soccer Upcoming Fixture
Soccer 8 Results: December 06, 2023
Here are Soccer Results for December 06, 2023. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Atzeneta Ue | Getafe | upcoming | upcoming | 2023-12-05 | 20:00 |
2 | Wolverhampton Wanderers | Burnley | upcoming | upcoming | 2023-12-05 | 21:30 |
3 | Bradford City | Liverpool U21 | upcoming | upcoming | 2023-12-05 | 21:30 |
4 | Peterborough Utd | Arsenal U21 | upcoming | upcoming | 2023-12-05 | 21:30 |
5 | Arosa Sc | Valencia | upcoming | upcoming | 2023-12-05 | 22:00 |
6 | Castellon | Real Oviedo | upcoming | upcoming | 2023-12-05 | 22:00 |
7 | Espanyol | Real Valladolid | upcoming | upcoming | 2023-12-05 | 22:00 |
8 | Luton Town | Arsenal | upcoming | upcoming | 2023-12-05 | 22:15 |
Soccer 8 Results: December 04, 2023
Here are Soccer Results for December 04, 2023. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Nottingham Forest | Everton | 0 - 0 DRAW | 0 - 1 AWAY | 2023-12-02 | 19:30 |
2 | Real Madrid | Granada Cf | 1 - 0 HOME | 1 - 0 HOME | 2023-12-02 | 19:30 |
3 | Newcastle United | Manchester United | 0 - 0 DRAW | 1 - 0 HOME | 2023-12-02 | 22:00 |
4 | Osasuna | Real Sociedad | 1 - 1 DRAW | 0 - 0 DRAW | 2023-12-02 | 22:00 |
5 | Afc Bournemouth | Aston Villa | 1 - 1 DRAW | 1 - 1 DRAW | 2023-12-03 | 16:00 |
6 | Chelsea | Brighton & Hove Albion | 2 - 1 HOME | 1 - 1 DRAW | 2023-12-03 | 16:00 |
7 | Liverpool | Fulham | 2 - 2 DRAW | 2 - 1 HOME | 2023-12-03 | 16:00 |
8 | West Ham United | Crystal Palace | 1 - 0 HOME | 0 - 1 AWAY | 2023-12-03 | 16:00 |
Soccer 8 Results: December 01, 2023
Here are Soccer Results for December 01, 2023. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Fk Tsc Backa Topola | West Ham United | 0 - 0 DRAW | 0 - 1 AWAY | 2023-11-30 | 19:45 |
2 | Sc Freiburg | Olympiacos | 4 - 0 HOME | 1 - 0 HOME | 2023-11-30 | 19:45 |
3 | Aek Athens | Brighton & Hove Albion | 0 - 0 DRAW | 0 - 1 AWAY | 2023-11-30 | 19:45 |
4 | Sparta Praha | Real Betis | 0 - 0 DRAW | 1 - 0 HOME | 2023-11-30 | 19:45 |
5 | Atalanta | Sporting Cp | 1 - 0 HOME | 0 - 1 AWAY | 2023-11-30 | 19:45 |
6 | Sk Sturm Graz | Rakow Czestochowa | 0 - 0 DRAW | 0 - 1 AWAY | 2023-11-30 | 19:45 |
7 | Maccabi Haifa | Stade Rennais | 0 - 1 AWAY | 0 - 2 AWAY | 2023-11-30 | 19:45 |
8 | Klaksvikar Itrottarfelag | Sk Slovan Bratislava | 1 - 1 DRAW | 0 - 1 AWAY | 2023-11-30 | 19:45 |
Soccer Prediction